Our duty is to encourage everyone in their struggle to live up their own highest ideal and strive at the same. Rayat International School is a Co-educational Day Boarding English Medium, CBSE Affiliated school.
MANDATORY PUBLIC DISCLOSURE
Sr No. | `INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | RAYAT INTERNATIONAL SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 1630384 |
3. | SCHOOL CODE (IF APPLICABLE) | 20376 |
4. | COMPLETE ADDRESS WITH PIN CODE | VPO-RAILMAJRA,TEHSIL-BALACHAUR,DISTT-SBS NAGAR 144533 |
5. | PRINCIPAL NAME & QUALIFICATION | MRS.SUBHA RATHORE M.PHILL,B.ED |
6. | SCHOOL E MAIL ID | principal_ris@rgi.ac.in |
7. | CONTACT DETAILS (LAND LINE,MOBILE) | 01881-270791,98880-22251 |
Sr No. | `INFORMATION | UPLOADED DOCUMENTS |
1. | COPIES OF AFFILIATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
2. | COPIES OF SOCIETIES /TRUST COMPANY REGISTRATION/RENEWAL CERTIFICATE (AS APPLICABLE) | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC ISSUED IF APPLICABLE BY THE STATE GOVT/UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATE BY THE SCHOOL | |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE |
Sr No. | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA MEMBERS) | |
5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X
S No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PEERCENTAGE | REMARKS |
1. | 2020 | 127 | 119 | 93.7 | |
2. | 2019 | 151 | 140 | 92.7 | |
3. | 2018 | 118 | 107 | 90.06 |
RESULT CLASS X
S No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PEERCENTAGE | REMARKS |
1. | 2020 | 93 | 88 | 94.6 | |
2. | 2019 | 109 | 100 | 91.7 | |
3. | 2018 | 125 | 113 | 90.4 |
*Sr No. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 61 |
PGT | 09 | |
TGT | 16 | |
PRT | 34 | |
3. | TEACHERS SECTION RATIO | 1.4 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
Sr No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR METER) | 12060 |
2. | No. AND SIZE OF THE CLASS ROOMS (IN SQR METER) | 55 (25’X17’) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR METER) | 16 (34’X25’) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 08 |
6. | NO. OF BOYS TOILETS | 18 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |